Description
Made from 100% polyester with a 3-layer waterproof construction, this hooded shell jacket is designed for reliable protection in wet and windy conditions. The outer layer repels water, oil and stains, while the breathable inner construction helps release moisture and keep you comfortable throughout the day. With a 15,000mm waterproof rating, 8,000g/m²/24h breathability and sealed seams, it offers dependable protection without sacrificing comfort. The cropped fit and contrast panel design add a sporty, modern look, making it a practical choice for everyday commuting and outdoor adventures.
SIZE GUIDE
SIZE INFO
RELAXED FIT SIZE CHART
UNIT: IN| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
|---|---|---|---|---|
| S | 22.4 | 20.3 | 52.0 | 21.9 |
| M | 23.2 | 21.3 | 54.3 | 22.4 |
| L | 24.0 | 22.2 | 56.7 | 23.0 |
SIZE RECOMMENDATION
HEIGHT (FT/IN) / WEIGHT (LB)| WT / HT | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" |
|---|---|---|---|---|---|---|
| 99 | S | S | M | L | L | L |
| 110 | S | M | M | L | L | L |
| 121 | S | M | M | L | L | L |
| 132 | M | M | M | L | L | XL |
| 143 | L | L | L | L | L | XL |
| 154 | L | XL | XL | XL | XL | XL |
| 165 | L | XL | XL | XL | XL | XL |
| 176 | L | XL | XL | XL | XL | XL |
All measurements are taken manually. Please allow a 0.4–0.8 in variation. Size recommendations are for reference only.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.