Description
Made from durable 100% polyester 3-layer fabric, this hooded jacket is designed for changing weather and outdoor use. With a 20,000+ mm waterproof rating and 8,000+ breathability rating, it helps keep rain out while allowing heat and moisture to escape. Taped seams provide extra protection against water, while the durable fabric offers excellent abrasion resistance. Finished with 3M reflective details and an adjustable hood, it's a practical choice for hiking, outdoor activities and everyday commuting.
SIZE GUIDE
SIZE INFO
RELAXED FIT SIZE CHART
UNIT: IN| SIZE | LENGTH | CHEST | SLEEVE | HEM |
|---|---|---|---|---|
| S | 26.4 | 45.7 | 29.8 | 44.1 |
| M | 27.2 | 47.2 | 30.6 | 45.7 |
| L | 28.0 | 48.8 | 31.5 | 47.2 |
| XL | 28.7 | 50.4 | 32.4 | 48.8 |
SIZE RECOMMENDATION
HEIGHT (FT/IN) / WEIGHT (LB)| WT / HT | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" |
|---|---|---|---|---|---|---|
| 99 | S | S | M | L | L | L |
| 110 | S | M | M | L | L | L |
| 121 | S | M | M | L | L | L |
| 132 | M | M | M | L | L | XL |
| 143 | L | L | L | L | L | XL |
| 154 | L | XL | XL | XL | XL | XL |
| 165 | L | XL | XL | XL | XL | XL |
| 176 | L | XL | XL | XL | XL | XL |
All measurements are taken manually. Please allow a 0.4–0.8 in variation. Size recommendations are for reference only.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.