Skip to product information
Description
Designed for running, training, and everyday wear, this long-sleeve top features a seamless knit construction that helps reduce friction for a more comfortable fit. The breathable, quick-drying fabric wicks away sweat, while four-way stretch allows easy movement. Finished with a textured knit design and clean shoulder detailing, it's a versatile choice for outdoor activities and daily wear.
SIZE GUIDE
SIZE INFO
|
FITTED SIZE CHART
UNIT: INCH| SIZE | LENGTH | HEM | CHEST | SLEEVE |
|---|---|---|---|---|
| S | 26.8 | 35.4 | 35.4 | 28.3 |
| M | 27.6 | 37.8 | 37.8 | 29.1 |
| L | 28.3 | 40.2 | 40.2 | 29.9 |
| XL | 29.1 | 42.5 | 42.5 | 30.7 |
FITTED SIZE RECOMMENDATION
HEIGHT / FT-IN · WEIGHT / LB| WT / HT | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" |
|---|---|---|---|---|---|---|
| 99 | S | S | M | L | L | L |
| 110 | S | M | M | L | L | L |
| 121 | S | M | M | L | L | L |
| 132 | M | M | M | L | L | XL |
| 143 | L | L | L | L | L | XL |
| 154 | L | XL | XL | XL | XL | XL |
| 165 | L | XL | XL | XL | XL | XL |
| 176 | L | XL | XL | XL | XL | XL |
All measurements are taken manually.
Please allow a 0.4–0.8 in (1–2 cm) variation.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.