Skip to product information
Description
Made from a soft Soft Skin air-layer fabric blend of 66% cotton, 16% Lyocell, 14% polyester and 4% elastane, these sweatpants offer a smooth feel with comfortable stretch. The fabric provides a cozy, temperature-regulating feel while remaining comfortable for everyday wear. Designed with a relaxed curved-leg silhouette, an elastic waistband and practical side pockets, they offer an easy fit for daily activities, casual outings and light workouts. The fabric also features 7A antibacterial and anti-mite treatments for added freshness.
SIZE GUIDE
SIZE INFORMATION
|
REGULAR FIT SIZE CHART
UNIT: CM| SIZE | PANTS LENGTH | WAIST | HIP | LEG OPENING |
|---|---|---|---|---|
| S | 102 | 70 | 104 | 50 |
| M | 104 | 74 | 108 | 52 |
| L | 106 | 78 | 112 | 54 |
| XL | 108 | 82 | 116 | 56 |
SIZE RECOMMENDATION
HEIGHT (CM) / WEIGHT (KG)| WT / HT | 160 | 165 | 170 | 175 | 180 | 185 |
|---|---|---|---|---|---|---|
| 45 | S | S | M | L | L | L |
| 50 | S | M | M | L | L | L |
| 55 | S | M | M | L | L | L |
| 60 | M | M | M | L | L | XL |
| 65 | L | L | L | L | L | XL |
| 70 | L | XL | XL | XL | XL | XL |
| 75 | L | XL | XL | XL | XL | XL |
| 80 | L | XL | XL | XL | XL | XL |
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.