Skip to product information
Description
Made from a premium blend of 67% Lyocell, 14% wool, 8% acetate, 6% spandex, and 5% cashmere, this top feels soft and lightweight while providing comfortable warmth. The smooth fabric offers a gentle stretch for easy movement, while the slim fit and mock neck design make it ideal for everyday wear or layering under jackets during cooler days.
SIZE GUIDE
SIZE INFO
|
GARMENT MEASUREMENTS
UNIT: INCH| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE |
|---|---|---|---|---|
| S | 25.6 | 15.6 | 34.6 | 21.3 |
| M | 26.4 | 16.1 | 36.2 | 21.9 |
| L | 27.2 | 16.7 | 37.8 | 22.4 |
| XL | 28.0 | 17.3 | 39.4 | 23.0 |
SIZE RECOMMENDATION
HEIGHT / FT-IN · WEIGHT / LB| WT / HT | 5'3" | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" |
|---|---|---|---|---|---|---|
| 99 | S | S | M | L | L | L |
| 110 | S | M | M | L | L | L |
| 121 | S | M | M | L | L | L |
| 132 | M | M | M | L | L | XL |
| 143 | L | L | L | L | L | XL |
| 154 | L | XL | XL | XL | XL | XL |
| 165 | L | XL | XL | XL | XL | XL |
| 176 | L | XL | XL | XL | XL | XL |
All measurements are taken manually. Please allow
0.4–0.8 in (1–2 cm) variation.
Size recommendations are for reference only.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.